Registered Agent Change › Why owners change
Why owners change registered agents
The most checkable reason is price: some agents cost less in year one than at renewal. Mainstay Filing stays at $149. Prices below are each provider’s own, read October 20, 2026.
| Provider | Year 1 | Renewal | Change |
|---|---|---|---|
| Mainstay Filing | $149 | $149 | None |
| FreeRegisteredAgent.com | $0 | $129 | +$129 |
| ZenBusiness | $99 | $199 | +$100 |
| Harbor Compliance | $99 | $159 | +$60 |
| Launch Registered Agent | $34.99 | $48.99 | +$14 |
| Bizee | $149 | $149 | None |
| CorpNet | $149 | $149 | None |
| doola | $297 | $297 | None |
| InCorp Services | $129 | $129 | None |
| IncParadise | $89 | $89 | None |
| LegalZoom | $249 | $249 | None |
| MyLLC | $129 | $129 | None |
| MyUSACorporation | $149 | $149 | None |
| Northwest Registered Agent | $125 | $125 | None |
| Registered Agents Inc | $200 | $200 | None |
| RegisteredAgents.com | $129 | $129 | None |
| ResidentAgents.com | $129 | $129 | None |
| Standard Filings | $199 | $199 | None |
| Swyft Filings | $596 | $596 | None |
The other reasons
- Moving. An owner who was the agent and is leaving the address must change it.
- Privacy. A personal address is on the public record until the agent changes.
- Missed papers. If service of process is not forwarded quickly, owners look for one that is.